
Middlesex Golf
Nett Leaderboard Switch | R1 | R2 | Total | |||
1st | Julia Kerrigan Hendon Golf Club† | 73 | 65 | 138 | ||
2nd | Connor Higgins Ealing Golf Club | 69 | 71 | 140 | ||
3rd | Zachary Hogg Ealing Golf Club† | 72 | 69 | 141 | ||
4th | Maisie O'Shea Enfield Golf Club† | 77 | 66 | 143 | ||
5th | Toby Labdon Enfield Golf Club | 74 | 71 | 145 | ||
6th = | Alfie Reynolds Stanmore Golf Club† | 78 | 68 | 146 | ||
6th = | Alex John Enfield Golf Club | 76 | 70 | 146 | ||
6th = | Saskia Owen Ealing Golf Club† | 74 | 72 | 146 | ||
9th | Jamie Owen Ealing Golf Club | 68 | 79 | 147 | ||
10th = | Jessica Brown Bush Hill Park Golf Club | 76 | 72 | 148 | ||
10th = | Stanley Campbell Enfield Golf Club† | 71 | 77 | 148 | ||
12th | Kenny Walsh Stanmore Golf Club | 74 | 75 | 149 | ||
13th = | Jack Yeoh Pinner Hill Golf Club | 72 | 78 | 150 | ||
13th = | Jack Tafler Highgate Golf Club | 70 | 80 | 150 | ||
13th = | Kiaan Patel Hendon Golf Club† | 69 | 81 | 150 | ||
16th | Alex Barnham Muswell Hill Golf Club† | 74 | 78 | 152 | ||
17th | Ryan Georgiou Pinner Hill Golf Club† | 74 | 79 | 153 | ||
18th | James Hunt Ashford Manor Golf Club (Middlesex) | 78 | 76 | 154 | ||
19th = | Harrison Riche Highgate Golf Club† | 85 | 70 | 155 | ||
19th = | Lucy Handley Pinner Hill Golf Club | 79 | 76 | 155 | ||
21st | Aston McSharry Pinner Hill Golf Club† | 75 | 82 | 157 | ||
22nd = | Mikael Khursheed Stanmore Golf Club† | 80 | 79 | 159 | ||
22nd = | Joseph Pitts Enfield Golf Club | 78 | 81 | 159 | ||
24th | Vadim Heritier Highgate Golf Club† | 79 | 82 | 161 | ||
25th = | Tayan Wagjiani Ealing Golf Club | 84 | 78 | 162 | ||
25th = | Abhisaran Sohal Strawberry Hill Golf Club† | 83 | 79 | 162 |
† Denotes 10th tee start