
Middlesex Golf
Nett Leaderboard Switch | R1 | R2 | Total | |||
1st | Michael Okon Mill Hill Golf Club | 71 | 69 | 140 | ||
2nd | Sean Horan Mill Hill Golf Club | 70 | 71 | 141 | ||
3rd | Obi Nnochiri Sudbury Golf Club | 68 | 74 | 142 | ||
4th | Steven Hale Pinner Hill Golf Club | 73 | 71 | 144 | ||
5th = | Arnel Perez Sudbury Golf Club | 75 | 70 | 145 | ||
5th = | Karan Tiwari Wyke Green Golf Club | 73 | 72 | 145 | ||
5th = | Sebastian Frankiss Muswell Hill Golf Club | 73 | 72 | 145 | ||
5th = | Sudhir S Patel Stanmore Golf Club† | 73 | 72 | 145 | ||
5th = | Jacky Wonghen Haste Hill Golf Club† | 69 | 76 | 145 | ||
10th = | Matthew Band Sudbury Golf Club† | 74 | 72 | 146 | ||
10th = | Fintan McGuirk Ealing Golf Club† | 72 | 74 | 146 | ||
10th = | Mandy Miller Muswell Hill Golf Club | 71 | 75 | 146 | ||
10th = | Andre Bothma Pinner Hill Golf Club† | 71 | 75 | 146 | ||
10th = | Mark Abbott Pinner Hill Golf Club | 68 | 78 | 146 | ||
15th = | Ian Ashenden Northwood Golf Club | 76 | 71 | 147 | ||
15th = | Rodney Henry Perivale Park Golf Club† | 73 | 74 | 147 | ||
17th = | John Kaseke Pinner Hill Golf Club | 76 | 73 | 149 | ||
17th = | Greg Smith Pinner Hill Golf Club | 74 | 75 | 149 | ||
17th = | Patrick Clasby Haste Hill Golf Club† | 73 | 76 | 149 | ||
17th = | Bill Carey Muswell Hill Golf Club† | 71 | 78 | 149 | ||
21st = | Ben Gibbes Sudbury Golf Club† | 75 | 75 | 150 | ||
21st = | Chandan Pal Pinner Hill Golf Club | 71 | 79 | 150 | ||
23rd = | Paul maunder West Middlesex Golf Club† | 79 | 72 | 151 | ||
23rd = | Dave Hale Pinner Hill Golf Club† | 74 | 77 | 151 | ||
23rd = | Loknath Tiwari Pinner Hill Golf Club† | 74 | 77 | 151 | ||
26th = | Paul Barrett Fulwell Golf Club† | 76 | 76 | 152 | ||
26th = | Aftab Farooq Stanmore Golf Club | 76 | 76 | 152 | ||
26th = | Richard Rowe Sudbury Golf Club | 76 | 76 | 152 | ||
26th = | David Toye Pinner Hill Golf Club† | 72 | 80 | 152 | ||
30th = | Joe Smith Wyke Green Golf Club† | 77 | 76 | 153 | ||
30th = | Patrick Walsh Whitewebbs Golf Club | 75 | 78 | 153 | ||
30th = | Gary Clark Pinner Hill Golf Club† | 74 | 79 | 153 | ||
30th = | Phil Calver Pinner Hill Golf Club† | 70 | 83 | 153 | ||
34th | Bob Taylor Highgate Golf Club | 79 | 75 | 154 | ||
35th = | graham jones Sudbury Golf Club | 79 | 76 | 155 | ||
35th = | C K Lee Pinner Hill Golf Club | 76 | 79 | 155 | ||
35th = | Zahid Neeme Yousaf Haste Hill Golf Club† | 76 | 79 | 155 | ||
35th = | Tul Gurung Perivale Park Golf Club† | 75 | 80 | 155 | ||
39th = | Avishka Kumarasinghe Pinner Hill Golf Club† | 79 | 77 | 156 | ||
39th = | John Antunes Brent Valley Golf Club | 78 | 78 | 156 | ||
39th = | Craig Walliser Pinner Hill Golf Club† | 78 | 78 | 156 | ||
39th = | Vikash Patel Sudbury Golf Club† | 75 | 81 | 156 | ||
43rd | Eakraj Ghimire Perivale Park Golf Club | 78 | 79 | 157 | ||
44th = | Ralph Hearn Muswell Hill Golf Club | 83 | 75 | 158 | ||
44th = | Patrick O'Neill North Middlesex Golf Club† | 80 | 78 | 158 | ||
44th = | Alan Findlater Pinner Hill Golf Club† | 75 | 83 | 158 | ||
47th = | Ray Cryan Brent Valley Golf Club | 78 | 81 | 159 | ||
47th = | Sangita Shah Pinner Hill Golf Club | 74 | 85 | 159 | ||
49th = | nigel lipscomb Perivale Park Golf Club | 81 | 79 | 160 | ||
49th = | Vivian Gray Pinner Hill Golf Club | 77 | 83 | 160 | ||
51st = | R R RAHMAN Sudbury Golf Club† | 80 | 81 | 161 | ||
51st = | Martin Walsh Pinner Hill Golf Club | 79 | 82 | 161 | ||
51st = | Glidos Kleanthous Trent Park Golf Club | 76 | 85 | 161 | ||
54th = | Dipesh Patel Grims Dyke Golf Club | 87 | 75 | 162 | ||
54th = | Ray Grant Northwood Golf Club | 78 | 84 | 162 | ||
56th | Sarmad Daneshmand Stanmore Golf Club† | 84 | 79 | 163 | ||
57th = | Darren Macfarlane Ealing Golf Club† | 82 | 82 | 164 | ||
57th = | Dipak Shah Stanmore Golf Club | 78 | 86 | 164 | ||
57th = | J Rooke West Middlesex Golf Club | 78 | 86 | 164 | ||
57th = | david sheridan Brent Valley Golf Club† | 77 | 87 | 164 | ||
61st | Stuart Summers Muswell Hill Golf Club† | 85 | 80 | 165 | ||
62nd = | Madge Henry Perivale Park Golf Club | 83 | 83 | 166 | ||
62nd = | Tee Bowry Sudbury Golf Club | 82 | 84 | 166 | ||
64th | Jack Morrison Muswell Hill Golf Club† | 84 | 83 | 167 | ||
65th | David Willcox Highgate Golf Club† | 76 | NR | 76 | ||
66th | Mark Lambert Stanmore Golf Club† | 77 | NR | 77 | ||
67th | Tony Beatty Brent Valley Golf Club† | 90 | NR | 90 | ||
68th | Gregory Mitchell Pinner Hill Golf Club† | NR | 76 | 76 | ||
69th | Azan Jainudeen Sudbury Golf Club† | NR | 77 | 77 | ||
H Devlia Stanmore Golf Club | WD | |||||
Cormac McCarthy Pinner Hill Golf Club† | NR | NR | ||||
Anuj Anand Highgate Golf Club | NR | WD |
† Denotes 10th tee start