
Middlesex Golf
(95% handicap allowance)
Nett Leaderboard Switch | R1 | R2 | Total | |||
1st = | Stephen Russell Fulwell Golf Club† | 73 | 70 | 143 | ||
1st = | Philip Christides Wyke Green Golf Club | 71 | 72 | 143 | ||
3rd = | Dinesh Sharma Wyke Green Golf Club | 76 | 69 | 145 | ||
3rd = | Robert J Mills Fulwell Golf Club† | 74 | 71 | 145 | ||
5th | Paul O'Brien Fulwell Golf Club† | 73 | 73 | 146 | ||
6th = | Jacky Wonghen Haste Hill Golf Club† | 71 | 76 | 147 | ||
6th = | Brian Miller Fulwell Golf Club† | 69 | 78 | 147 | ||
8th | Ian Ashenden Northwood Golf Club† | 78 | 71 | 149 | ||
9th = | Seb Frankiss Muswell Hill Golf Club† | 78 | 72 | 150 | ||
9th = | Mark Selfe Wyke Green Golf Club† | 77 | 73 | 150 | ||
9th = | Eakraj Ghimire Brent Valley Golf Club | 74 | 76 | 150 | ||
12th = | Paraic Whelan Finchley Golf Club | 77 | 74 | 151 | ||
12th = | Nigel Anthony Lipscomb Brent Valley Golf Club | 75 | 76 | 151 | ||
14th = | David Casey Fulwell Golf Club† | 74 | 78 | 152 | ||
14th = | David Barker Fulwell Golf Club† | 73 | 79 | 152 | ||
14th = | Richard Wilson Fulwell Golf Club† | 73 | 79 | 152 | ||
14th = | Gary Clark Pinner Hill Golf Club | 72 | 80 | 152 | ||
18th = | Greg Evans Ealing Golf Club† | 77 | 76 | 153 | ||
18th = | Peter Reynolds West Middlesex† | 76 | 77 | 153 | ||
18th = | Ray Grant Northwood Golf Club | 75 | 78 | 153 | ||
21st = | Paul Maunder West Middlesex | 80 | 74 | 154 | ||
21st = | George Sheriff Haste Hill Golf Club† | 77 | 77 | 154 | ||
21st = | Bhes Thapa Perivale Park Golf Club | 76 | 78 | 154 | ||
21st = | Ben Gibbes Sudbury Golf Club | 75 | 79 | 154 | ||
21st = | Patrick Walsh Crews Hill† | 73 | 81 | 154 | ||
26th = | Andre BOTHMA Northwood Golf Club | 78 | 77 | 155 | ||
26th = | Ray Cryan Brent Valley Golf Club | 77 | 78 | 155 | ||
28th = | Stewart Farrell Haste Hill Golf Club† | 80 | 76 | 156 | ||
28th = | Maurizio Patane Haste Hill Golf Club† | 76 | 80 | 156 | ||
28th = | Ebenezer Eben-Spiff Mill Hill† | 76 | 80 | 156 | ||
31st | Fintan McGuirk Ealing Golf Club† | 83 | 74 | 157 | ||
32nd = | Barry Comben Fulwell Golf Club | 83 | 75 | 158 | ||
32nd = | Romanur Rahman Sudbury Golf Club | 78 | 80 | 158 | ||
32nd = | Martin Toye Pinner Hill Golf Club | 77 | 81 | 158 | ||
32nd = | Darren Hedderman Fulwell Golf Club | 76 | 82 | 158 | ||
36th = | Paul Saward Wyke Green Golf Club† | 82 | 77 | 159 | ||
36th = | Karan Tiwari Wyke Green Golf Club | 80 | 79 | 159 | ||
36th = | Tara Harston Muswell Hill Golf Club† | 79 | 80 | 159 | ||
36th = | Ramesh Rana Brent Valley Golf Club† | 77 | 82 | 159 | ||
36th = | Ryan Clifford Fulwell Golf Club | 76 | 83 | 159 | ||
41st = | James Kahan Mill Hill† | 81 | 79 | 160 | ||
41st = | Patrick O'Neill Brent Valley Golf Club† | 79 | 81 | 160 | ||
41st = | Jaime Rooke West Middlesex | 78 | 82 | 160 | ||
44th = | Paul Dimmer Haste Hill Golf Club† | 79 | 83 | 162 | ||
44th = | Obi Nnochiri Sudbury Golf Club | 78 | 84 | 162 | ||
44th = | Philip Calver Northwood Golf Club† | 75 | 87 | 162 | ||
47th | Matthew Band Sudbury Golf Club | 80 | 83 | 163 | ||
48th = | Safet Hasa Sudbury Golf Club† | 87 | 77 | 164 | ||
48th = | Kreeson Thathaih Wyke Green Golf Club† | 82 | 82 | 164 | ||
50th = | Azar Gohar Stanmore Golf Club† | 85 | 80 | 165 | ||
50th = | Alan Findlater Pinner Hill Golf Club | 83 | 82 | 165 | ||
50th = | Bill Stevenson Sudbury Golf Club† | 80 | 85 | 165 | ||
53rd | Sarmad Daneshmand Stanmore Golf Club† | 84 | 82 | 166 | ||
54th = | David Sheridan Brent Valley Golf Club | 78 | 90 | 168 | ||
54th = | Paul Barrett Fulwell Golf Club† | 77 | 91 | 168 | ||
56th | Kumar Gurung Brent Valley Golf Club | 90 | 80 | 170 | ||
57th | Clive Stasin Haste Hill Golf Club | 83 | 88 | 171 | ||
58th = | Craig Walliser Northwood Golf Club | 90 | 82 | 172 | ||
58th = | John Antunes Finchley Golf Club | 80 | 92 | 172 | ||
60th | Melu Condurat West Middlesex† | 91 | 84 | 175 | ||
61st | Aftab Farooq Stanmore Golf Club | 81 | 96 | 177 | ||
62nd | Norman Shiels Wyke Green Golf Club | 78 | NR | 78 |
† Denotes 10th tee start