
Middlesex Golf
Nett Leaderboard Switch | R1 | R2 | Total | |||
1st | Isabella Brunskill Enfield Golf Club | 69 | 60 | 129 | ||
2nd | Alex john Enfield Golf Club | 67 | 70 | 137 | ||
3rd | Amanvir Nerwan West Middlesex† | 69 | 69 | 138 | ||
4th | Saskia Owen Wyke Green Golf Club† | 68 | 71 | 139 | ||
5th = | Erica Wang Stanmore Golf Club† | 73 | 71 | 144 | ||
5th = | Sam Wiggett Enfield Golf Club | 70 | 74 | 144 | ||
7th = | Maisie O'Shea Enfield Golf Club | 73 | 72 | 145 | ||
7th = | Mikael Khursheed Stanmore Golf Club | 69 | 76 | 145 | ||
7th = | Will Orridge Enfield Golf Club | 69 | 76 | 145 | ||
10th | Tommy Orridge Enfield Golf Club† | 72 | 74 | 146 | ||
11th = | harry dagger Enfield Golf Club† | 75 | 72 | 147 | ||
11th = | Alfie Reynolds Enfield Golf Club | 75 | 72 | 147 | ||
11th = | Lucy Labdon Enfield Golf Club† | 72 | 75 | 147 | ||
11th = | Ben Davies Enfield Golf Club† | 71 | 76 | 147 | ||
15th = | Tyrese Danso Enfield Golf Club | 72 | 76 | 148 | ||
15th = | Liam Bradley Enfield Golf Club† | 71 | 77 | 148 | ||
17th | Amil Chandaria Stanmore Golf Club | 73 | 76 | 149 | ||
18th = | Eleanor Dagger Enfield Golf Club† | 77 | 73 | 150 | ||
18th = | stanley campbell Enfield Golf Club | 74 | 76 | 150 | ||
20th = | Jamie Owen Ealing Golf Club | 78 | 74 | 152 | ||
20th = | Ben Roper Enfield Golf Club | 75 | 77 | 152 | ||
22nd | Joseph Pitts Enfield Golf Club† | 75 | 78 | 153 | ||
23rd = | Jack Bidmead Bush Hill Park Golf Club† | 81 | 74 | 155 | ||
23rd = | Toby Labdon Enfield Golf Club | 75 | 80 | 155 | ||
25th | Tejas Prabhakar Enfield Golf Club | 77 | 79 | 156 | ||
26th | Amar Nana Enfield Golf Club† | 84 | 73 | 157 | ||
27th | Liam Cella Haste Hill Golf Club† | 79 | 81 | 160 | ||
28th | James Hunt Ashford Manor Golf Club | 85 | 76 | 161 | ||
29th | Louis Collinge Hendon Golf Club | 85 | 84 | 169 | ||
30th | Rishabh Sevak Sudbury Golf Club† | 86 | 98 | 184 | ||
31st | Jarod Asra Ashford Manor Golf Club | 91 | 91 |
† Denotes 10th tee start