
Middlesex Golf
(95% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Avishka Kumarasinghe Pinner Hill Golf Club † | 70 | 69 | 139 | ||
2nd = | Craig Walliser Northwood Golf Club † | 71 | 71 | 142 | ||
2nd = | Stephen Russell Fulwell Golf Club | 69 | 73 | 142 | ||
4th = | Alan Megson Northwood Golf Club † | 72 | 71 | 143 | ||
4th = | Mark Mullings Northwood Golf Club † | 68 | 75 | 143 | ||
6th | Joe Smith Wyke Green Golf Club | 77 | 69 | 146 | ||
7th = | Tony Lee Northwood Golf Club | 74 | 73 | 147 | ||
7th = | Safet Hasa Sudbury Golf Club | 70 | 77 | 147 | ||
9th = | Scott Palmer Wyke Green Golf Club † | 76 | 72 | 148 | ||
9th = | Justin Phelps Northwood Golf Club † | 73 | 75 | 148 | ||
11th = | Patrick Walsh Crews Hill | 76 | 73 | 149 | ||
11th = | Bill Carey Muswell Hill Golf Club † | 73 | 76 | 149 | ||
11th = | Ian Ashenden Northwood Golf Club † | 72 | 77 | 149 | ||
14th = | Jacky Wonghen Haste Hill Golf Club † | 77 | 73 | 150 | ||
14th = | Mustak Bhad Northwood Golf Club | 74 | 76 | 150 | ||
16th = | Stuart Jee Northwood Golf Club † | 77 | 74 | 151 | ||
16th = | Asim Haq Wyke Green Golf Club | 76 | 75 | 151 | ||
16th = | Dipesh Patel Sudbury Golf Club † | 75 | 76 | 151 | ||
16th = | martin walsh Pinner Hill Golf Club † | 75 | 76 | 151 | ||
16th = | Bruce Scott Finchley Golf Club | 72 | 79 | 151 | ||
16th = | Simon Westgarth Fulwell Golf Club | 71 | 80 | 151 | ||
22nd = | Gary O'Neill Northwood Golf Club | 75 | 77 | 152 | ||
22nd = | Obi Nnochiri Sudbury Golf Club | 74 | 78 | 152 | ||
24th = | Gary Clark Pinner Hill Golf Club | 80 | 73 | 153 | ||
24th = | Alan Wishart Northwood Golf Club | 75 | 78 | 153 | ||
24th = | Tim Jones Muswell Hill Golf Club | 74 | 79 | 153 | ||
27th = | Darren Macfarlane Ealing Golf Club † | 78 | 76 | 154 | ||
27th = | Michael Mulcahy Sudbury Golf Club | 78 | 76 | 154 | ||
27th = | Scott Galloway Hendon Golf Club | 74 | 80 | 154 | ||
30th = | Peter Rutledge Fulwell Golf Club † | 79 | 76 | 155 | ||
30th = | Ramesh Rana Brent Valley Golf Club † | 78 | 77 | 155 | ||
32nd = | Bill Stevenson Sudbury Golf Club | 80 | 76 | 156 | ||
32nd = | Paul Lowrance Wyke Green Golf Club † | 78 | 78 | 156 | ||
32nd = | Paul Saward Wyke Green Golf Club † | 76 | 80 | 156 | ||
32nd = | Alan Findlater Pinner Hill Golf Club † | 75 | 81 | 156 | ||
36th = | Romanur Rahman Sudbury Golf Club † | 83 | 74 | 157 | ||
36th = | mark abbott Pinner Hill Golf Club † | 81 | 76 | 157 | ||
36th = | Ralph Hearn Muswell Hill Golf Club | 80 | 77 | 157 | ||
36th = | Garry Brabender Ealing Golf Club | 74 | 83 | 157 | ||
40th = | Walter Pobwona Pinner Hill Golf Club † | 84 | 74 | 158 | ||
40th = | David Sheridan Brent Valley Golf Club | 81 | 77 | 158 | ||
40th = | John Young Wyke Green Golf Club † | 79 | 79 | 158 | ||
43rd = | Richard Wilson Fulwell Golf Club † | 84 | 75 | 159 | ||
43rd = | Mark Hamill Muswell Hill Golf Club † | 81 | 78 | 159 | ||
43rd = | Dinesh Sharma Ashford Manor Golf Club | 79 | 80 | 159 | ||
43rd = | Aftab Farooq Stanmore Golf Club † | 74 | 85 | 159 | ||
47th = | Patrick O'Neill Brent Valley Golf Club | 83 | 77 | 160 | ||
47th = | Norman Shiels Wyke Green Golf Club † | 82 | 78 | 160 | ||
47th = | Akinetoye Williams Sudbury Golf Club † | 80 | 80 | 160 | ||
47th = | Andre BOTHMA Northwood Golf Club | 79 | 81 | 160 | ||
51st = | Paul Dimmer Haste Hill Golf Club | 84 | 79 | 163 | ||
51st = | James Stewart Ealing Golf Club † | 77 | 86 | 163 | ||
53rd = | Manish Vaghjiani Stanmore Golf Club † | 86 | 78 | 164 | ||
53rd = | Zarig Cooper Muswell Hill Golf Club | 86 | 78 | 164 | ||
55th = | Fintan McGuirk Ealing Golf Club † | 86 | 79 | 165 | ||
55th = | Paul Dodd Mill Hill † | 85 | 80 | 165 | ||
57th = | Seb Frankiss Muswell Hill Golf Club | 87 | 79 | 166 | ||
57th = | James Kahan Mill Hill † | 85 | 81 | 166 | ||
59th | Dave Hale Pinner Hill Golf Club | 84 | 83 | 167 | ||
60th = | Karan Tiwari Wyke Green Golf Club | 87 | 83 | 170 | ||
60th = | Graham Williams Ealing Golf Club | 85 | 85 | 170 | ||
60th = | Azar Gohar Stanmore Golf Club | 84 | 86 | 170 | ||
60th = | Paraic Whelan Perivale Park Golf Club † | 81 | 89 | 170 | ||
64th | Susheel Babbar Stanmore Golf Club | 80 | 91 | 171 | ||
65th | Kingsley Reynolds Brent Valley Golf Club | 92 | 81 | 173 | ||
66th | Chetan Patel Sudbury Golf Club | 88 | 87 | 175 | ||
67th | Richard Gray Brent Valley Golf Club | 85 | 92 | 177 | ||
68th | Ebenezer Eben-Spiff Mill Hill † | 91 | 94 | 185 | ||
69th | Ross Baker Northwood Golf Club † | 79 | NR | 79 | ||
70th | Colin Magee Pinner Hill Golf Club | 80 | NR | 80 | ||
71st | Richard Gould Ashford Manor Golf Club † | 87 | NR | 87 | ||
72nd | Matthew Joseph Gliksten Muswell Hill Golf Club | 83 | 83 |
† Denotes 10th tee start