
Middlesex Golf
Pearson Standings 2018/19
Group | Club | Matches Played | Matches Won | Matches Lost | Games Won |
1 |
|
|
|
|
|
|
Hendon | 8 | 6 | 2 | 40 |
|
Enfield | 7 | 3 | 4 | 27 |
|
North Middlesex | 8 | 2 | 6 | 13 |
|
Stanmore | 8 | 1 | 7 | 16 |
|
Hampstead | 7 | 7 | 0 | 37 |
|
|
|
|
|
|
2 |
|
|
|
|
|
|
Grim's Dyke | 6 | 5 | 1 | 30 |
|
Northwood | 6 | 1 | 5 | 13 |
|
Harrow School | 6 | 1 | 5 | 12 |
|
Pinner Hill | 6 | 5 | 1 | 29 |
| |
|
|
|
|
3 | |
|
|
|
|
|
Finchley | 5 | 2 | 3 | 16 |
|
Sudbury | 6 | 4 | 2 | 24 |
|
Muswell Hill | 5 | 4 | 1 | 26 |
|
Wyke Green | 6 | 1 | 5 | 11 |
|
|
|
|
|
|
4 |
|
|
|
|
|
|
Ealing | 6 | 4 | 2 | 26 |
|
Bush Hill Park | 6 | 3 | 3 | 17 |
|
Highgate | 6 | 2 | 4 | 20 |
|
Mill Hill | 6 | 3 | 3 | 21 |
|
|
|
|
|
|