
Middlesex Golf
Pearson Standings 2021/22
Group | Club | Matches Played | Matches Won | Matches Lost | Games Won |
1 |
|
|
|
|
|
|
Sudbury | 6 | 3 | 3 | 17 |
|
Enfield | 5 | 4 | 1 | 21 |
|
Ealing | 5 | 2 | 3 | 19 |
|
Mill Hill | 6 | 2 | 4 | 20 |
|
|
|
|
|
|
2 | Northwood | 5 | 2 | 3 | 18 |
|
North Middx | 5 | 4 | 1 | 19 |
|
Hampstead | 5 | 2 | 3 | 16 |
|
Grim's Dyke | 5 | 2 | 3 | 17 |
3 |
|
|
|
|
|
|
Hendon | 5 | 1 | 4 | 11 |
|
Wyke Green | 5 | 3 | 2 | 19 |
|
Muswell Hill | 5 | 4 | 1 | 25 |
|
Highgate | 5 | 2 | 3 | 15 |
4 |
|
|
|
|
|
|
Pinner Hill | 6 | 2 | 4 | 16 |
|
Finchley | 5 | 5 | 0 | 25 |
|
Stanmore | 6 | 2 | 4 | 16 |
|
Bush Hill Park | 5 | 2 | 3 | 20 |