
Middlesex Golf
All Tournaments Open to Juniors |
|||
Date |
Tournament |
Venue |
Entry |
15-16th August | Women's County Championship - QUAL / KO | Northwood GC | CLOSED |
Cancelled | Silver Spring Meeting |
|
|
Cancelled | Bronze Spring Meeting |
|
|
14-16th August | Men's County Championship - QUAL / KO | Northwood GC | CLOSED |
Cancelled | Pearson County Finals |
|
|
21st August | Middlesex Mixed Open | Bush Hill Park GC | CLOSED |
Cancelled | Coronation Bowl |
|
|
Cancelled | 5 Club Competition Final |
|
|
11th September | Autumn Meeting | Highgate GC | ONLINE |
Cancelled | Lorna Peters Memorial Competition |
|
|
|
|||
Finals Date |
Tournament |
Finals Venue |
Entry |
Cancelled | Men's Frank Rowse |
|
|
18th October | Men's Gowland Salver | Crews Hill GC | CLOSED |
18th October | Women's Singles Knockout | Crews Hill GC | CLOSED |
18th October | Women's Foursomes Knockout | Crews Hill GC | CLOSED |
25th October | Men's President’s Foursomes | Fulwell GC | CLOSED |
Cancelled | Women's Interclub Scratch 5-a-side (DI, II & III) |
|
|
|
|||
Date |
Tournament |
Venue |
Entry |
Cancelled | Junior Champion Club |
|
|
19th August | U26, U21, & U18's Championship | Pinner Hill GC | CLOSED |
Cancelled | Jim Roberts Cup |
|
|
27th August | U14 & U13's Championship | Hendon GC | CLOSED |
30 th October | U16’s Championship | Highgate GC | ONLINE |
1st November | Junior Presentation Day | Bush Hill Park GC | ONLINE |
|
|||
Date |
Tournament |
Venue |
Entry |
Cancelled | Whitewebbs Junior Open (Junior OoM) | Whitewebbs GC |
|
Cancelled | Sudbury Salver | Sudbury GC |
|
Cancelled | Enfield U15s Open | Enfield GC |
|
Cancelled | Pinner Hill U21 Open (Junior OoM) | Pinner Hill GC |
|
Cancelled | Worman Sword | Wyke Green GC |
|
Cancelled | CW Roe Trophy | West Middlesex GC |
|
Postponed | Highgate Open | Highgate GC |
|
Cancelled | Ladies' Open Meeting | Pinner Hill GC |
|
Cancelled | Muswell Hill Scratch Open | Muswell Hill GC |
|
Cancelled | West Middlesex Junior Open (Junior OoM) | West Middlesex GC |
|
Cancelled | Sudbury U19 Open (Junior OoM) | Sudbury GC |
|
Cancelled | Hendon Scratch Open | Hendon GC |
|
Cancelled | Ashford Manor Junior Open (Junior OoM) | Ashford Manor GC |
|
Cancelled | Muswell Hill Junior Open (Junior OoM) | Muswell Hill GC |
|
Cancelled | Ealing Scratch Open | Ealing GC |
|
Cancelled | Ealing U21 Open (Junior OoM) | Ealing GC |
|
13th September | Fulwell Junior Open (Junior OoM) | Fulwell GC |
|
27th September | Hendon Junior Open (Junior OoM) | Hendon GC |
|
|
|||
Date |
Tournament |
Venue |
Entry |
CANCELLED | South Region Ladies' County Match Week |
|
|
CANCELLED | South Region All-Age Ladies’ Championship |
|
|
CANCELLED | Pearson Inter-County Final |
|
|
CANCELLED | Australian Spoons - South Regional Final |
|
|
CANCELLED | South Region Girls' Junior County Match Week |
|
|
18th August | SEG Junior Foursomes | Essenden GC - New | SELECTION |
CANCELLED | SEG Junior Championship |
|
|
18th August | SEG U14’s County League Final | Reigate Hill GC | SELECTION |
20th September | SEG U18’s County League Final | Halesworth GC | QUALIFICATION |
20th September | Alresford Cup | Alresford GC | SELECTION |
CANCELLED | SEG U16’s County League Final |
|
|
CANCELLED | SEG Men’s Qualifying |
|
|
CANCELLED | SEG Boy’s Qualifying |
|
|
11th October | SEG Colt’s League Final | Dale Hill GC | QUALIFICATION |
|
|||
Date |
Tournament |
Venue |
Entry |
28-30th July | English U16 Boys’ Am. Stroke Play (McGregor Trophy) | Heworth GC | ONLINE |
28-30th July | English U16/U14 Girls’ Am. Stroke Play | Thordon Park GC | ONLINE |
4-6th August | English U14 Boys’ Am. Stroke Play (Reid Trophy) | Prestbury CG | ONLINE |
25-27th August | English U18 Boys’ Am. Stroke Play (Carris Trophy) | Broadstone GC | ONLINE |
25-27th August | English U18 Girls’ Am. Stroke Play | Sandy Lodge GC | ONLINE |
Cancelled | English Junior Champion Club | Frilford Heath GC | QUALIFICATION |
Cancelled | Boy's County Championship | Broadstone GC | QUALIFICATION |
Cancelled | Girls' County Champion of Champions | Woodhall Spa GC | QUALIFICATION |
Cancelled | Boys' County Champion of Champions | Woodhall Spa GC | QUALIFICATION |
|
|||
Date |
Tournament |
Venue |
Entry |
Cancelled | U14 Boys vs. Essex | Burstead GC | SELECTION |
Cancelled | U14 Boys vs. Beds/Norfolk | Dunstable Downs GC | SELECTION |
Cancelled | U14 Boys vs. Beds/Norfolk | Crews Hill GC | SELECTION |
Cancelled | U14 Boys vs. Essex | TBD | SELECT ION |
Cancelled | U16 Boys vs. Beds/BB&O | Beds & County GC | SELECTION |
Cancelled | U16 Boys vs. Beds/Herts | Pinner Hill GC | SELECT ION |
Cancelled | U16 Boys vs. Herts/BB&O | TBD (BB&O) | SELECTION |
Cancelled | U18 Boys vs. Essex/Herts | Enfield GC | SELECT ION |
Cancelled | U18 Boys vs. BB&O/Herts | Lambourne GC | SELECTION |
Cancelled | U18 Boys vs. Essex/BB&O | West Essex GC | SELECT ION |
Cancelled | Colts vs. Essex | TBD (Essex) | SELECTION |
Cancelled | Colts vs. Bedfordshire | Finchley GC | SELECT ION |
Cancelled | Colts vs. Bedfordshire | South Beds GC | SELECTION |
Cancelled | Colts vs. Essex | Bush Hill Park GC | SELECT ION |