
Middlesex Golf
Middlesex Tournaments |
||||
Date |
Tournament |
Venue |
Entry |
|
Cancelled | Junior Champion Club |
|
|
|
15-16th August | Women's County Championship - QUAL / KO | Northwood GC | CLOSED | |
31st July - 1st Aug | Women's Senior Championship | Muswell Hill GC | CLOSED | |
Cancelled | Ladies' Silver Spring Meeting |
|
|
|
Cancelled | Bronze Spring Meeting |
|
|
|
14-16th August | Men's County Championship - QUAL / KO | Northwood GC | CLOSED | |
Cancelled | Pearson County Finals |
|
|
|
11th September | Mid-Amateur Championship | Sudbury GC | CLOSED | |
21st August | Middlesex Mixed Open | Bush Hill Park GC | CLOSED | |
Cancelled | Men's Coronation Bowl |
|
|
|
Cancelled | 5-Club Final |
|
|
|
31st July - 1st Aug | Men's Senior Championship | Muswell Hill GC | CLOSED | |
19th August | U26, U21, & U18's Championship | Pinner Hill GC | CLOSED | |
27th August | Senior's Summer Meeting | Sudbury GC | CLOSED | |
27th August | U14/U13's Championship | Hendon GC | CLOSED | |
3rd September | Handicap Championship | Mill Hill GC | CLOSED | |
11th September | Autumn Meeting | Highgate GC | CLOSED | |
Cancelled | Lorna Peters Memorial Competition |
|
|
|
30th October | U16's Championship | Highgate GC | ONLINE | |
1st November | Junior Presentation Day | Bush Hill Park GC | ONLINE | |
|
||||
Finals Date |
Tournament |
Finals Venue |
Entry |
|
Cancelled | Frank Rowse |
|
|
|
18th October | Ladies' Singles Knockout | Crews Hill GC | CLOSED | |
18th October | Ladies' Foursomes Knockout | Crews Hill GC | CLOSED | |
18th October | Gowland Salver | Crews Hill GC | CLOSED | |
18th October | Men's Senior Knockout | Crews Hill GC | CLOSED | |
25th October | Middlesex Sixes | TBD | CLOSED | |
25th October | President's Foursomes | TBD | CLOSED | |
Cancelled | Interclub Scratch 5-a-side (DI, II & III) |
|
|