
Middlesex Golf
Year | President Name | Club |
2018-19 | J Penn | North Middlesex |
2016-17 | G Jones | Sudbury |
2014-15 | D Kingsman | Highgate |
2012-13 | R Andrews | Grims Dyke |
2010-11 | W Ellis | Mill Hill |
2007-09 | Dr D Walker | Grims Dyke |
2005-06 | G H Karet | Finchley |
2002-04 | B J Groce | Pinner Hill |
2000-01 | W J Stephens | Mill Hill |
1998-99 | D J Morrison | Ashford Manor |
1996-97 | D Rucker | Ealing |
1994-95 | R H T Bullivant | Hendon |
1992-93 | M G Willis | Sudbury |
1991 | C F Puncher | Whitewebbs |
1989-90 | E G Lennard | Enfield |
1987-88 | A C M Harris | Finchley |
1985-86 | J W Hill | Crews Hill |
1982-84 | J G O Weir | Ealing |
1981 | R J Harbord | Wyke Green |
1980 | P A Tevayne | Mill Hill |
1979 | V M Brown | West Middlesex |
1978 | J C E Atkins | Sudbury |
1977 | E H Best | Fulwell |
1976 | J J Jones | Whitewebbs |
1975 | W T Warrin | Pinner Hill |
1974 | Dr A S Crockett | Ashford Manor |
1973 | J S Henderson | Muswell Hill |
1972 | P S V Cooke | Hendon |
1971 | M A Hobson | Ealing |
1969-70 | G J W Worman | Wyke Green |
1965-68 | P C Smith | Sudbury |
1964 | C H Hawkins | Stanmore |
1963 | W T Warrin | Pinner Hill |
1962 | K M MacKenzie | Muswell Hill |
1960-61 | C W Roe | West Middlesex |
1959 | R A Cooke | Finchley |
1958 | G Walker | Northwood |
1957 | G F Gowland | Enfield |
1956 | H E Richardson | Ealing |
1955 | H E James | Sudbury |
1954 | L A Harris | Whitewebbs |
1953 | F Chambers | North Middlesex |
1952 | G Walker | Haste Hill |
1951 | W A Gray | Hadley Wood |
1950 | C W Roe | West Middlesex |
1949 | V W Flecther | Fulwell |
1948 | L W G Perkins | Grims Dyke |
1946-47 | C J Anderson | Northwood |
1939-45 | F W Tipton | Hendon |
1938 | A W Hawes | North Middlesex |
1937 | D R Bain | Highgate |
1936 | H R Dotteridge | Hadley Wood |
1935 | J W Greenshields | Hendon |
1934 | L A Wilson | Muswell Hill |
1933 | H Rountree | West Middlesex |
1932 | F H Rowse | Sudbury |
1931 | C E Altman | Edgware |
1930 | J E Sharpe | Bush Hill Park |
1929 | C N Groves M.D | Northwood |
1928 | G Lawler | Stanmore |
1927 | C M Swannell | Muswell Hill |
1926 | F R Holmes | Fulwell |
1924-25 | C E Altman | Edgware |
K J Snowdon |