
Middlesex Golf
Pearson Standings 2020/21
Group | Club | Matches Played | Matches Won | Matches Lost | Games Won |
1 |
|
|
|
|
|
|
Bush Hill Park | 1 | 1 | 0 | 3 |
|
Enfield | 1 | 1 | 0 | 3 |
|
Stanmore | 1 | 1 | 0 | 5 |
|
Highgate | 1 | 0 | 1 | 2 |
|
Sudbury | 2 | 0 | 2 | 2 |
2 |
|
|
|
|
|
|
Muswell Hill | 2 | 2 | 0 | 7 |
|
North Middx | 2 | 0 | 2 | 3 |
|
Finchley | 1 | 1 | 0 | 3 |
|
Ealing | 1 | 0 | 1 | 2 |
3 | |
|
|
|
|
|
Mill Hill | 1 | 0 | 1 | 1 |
|
Northwood | 1 | 0 | 1 | 2 |
|
Wyke Green | 1 | 1 | 0 | 3 |
|
Grim's Dyke | 1 | 1 | 0 | 4 |
4 |
|
|
|
|
|
|
Pinner Hill | 2 | 0 | 2 | 2 |
|
Hendon | 2 | 2 | 0 | 8 |
|
Harrow School |
|
|
|
|
|
Hampstead |
|
|
|
|