
Middlesex Golf
Stanmore Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 6 | |
Crews Hill | Yellow | 6 | |
Ealing Golf Club | White | 6 | |
Ealing Golf Club | Yellow | 6 | |
Ealing Golf Club | Red | 6 | |
Enfield | White | 6 | |
Enfield | Yellow | 6 | |
Enfield | Red | 5 | |
Enfield | Green | 6 | |
Enfield F9 | White | 2 | |
Fulwell B9 | White | 3 | |
Fulwell F9 | White | 4 | |
Fulwell Golf Club | White | 6 | |
Fulwell Golf Club | Yellow | 6 | |
Fulwell Golf Club | Red | 5 | |
Grims Dyke | White | 5 | |
Grims Dyke | Yellow | 5 | |
Grims Dyke | Red | 5 | |
Grims Dyke B9 | White | 2 | |
Grims Dyke B9 | Yellow | 1 | |
Grims Dyke B9 | Red | 1 | |
Grims Dyke F9 | White | 1 | |
Grims Dyke F9 | Yellow | 1 | |
Grims Dyke F9 | Red | -0 | |
Hendon Golf Club | White | 6 | |
Hendon Golf Club | Yellow | 5 | |
Hendon Golf Club | Red | 6 | |
Highgate | White | 6 | |
Highgate | Yellow | 6 | |
Highgate | Red | 5 | |
Highgate (Front | White | 3 | |
Highgate (Front | Yellow | 2 | |
Hillingdon | White | 5 | |
Hillingdon | Yellow | 5 | |
Mill Hill Golf Club | White | 6 | |
Mill Hill Golf Club | Yellow | 6 | |
Muswell Hill Golf Club | White | 6 | |
Muswell Hill Golf Club | Yellow | 6 | |
North Middlesex Golf Club | White | 6 | |
North Middlesex Golf Club | Yellow | 6 | |
Pinner Hill | White | 6 | |
Pinner Hill | Yellow | 6 | |
Pinner Hill F9 | Yellow | 3 | |
Stanmore Golf Club | White | 6 | |
Stanmore Golf Club | Yellow | 6 | |
Stanmore Golf Club | Red | 5 | |
Wyke Green | White | 5 | |
Wyke Green | Yellow | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Middlesex U14/U13 Championship Q | Thursday 27th August 2020 | Hendon GC | 48 | 11 | |
2020 Middlesex U26, U21, and U18’s Championship - Round 1 Q | Wednesday 19th August 2020 | Pinner Hill | 81 | 75 |   |
Middlesex U14/U13 Championship 2019 Q | Wednesday 28th August 2019 | Finchley G C | 85 | 78 |   |
Middlesex Youths' Championship (AM) Q | Monday 29th July 2019 | Sudbury | 85 | 78 |   |
Middlesex Youths' Championship (PM) Q | Monday 29th July 2019 | Sudbury | 75 | 68 |   |
Men's County Championship 2019 Q | Friday 31st May 2019 | Wyke Green | 85 | 77 |   |
Men's County Championship 2019 Q | Friday 31st May 2019 | Wyke Green | 76 | 68 |   |
Middlesex Junior Champion Club Q | Tuesday 16th April 2019 | Ealing | 78 | 69 | 37 |
Middlesex U14/U13 Championship 2018 Q | Thursday 30th August 2018 | Grims Dyke | 78 | 67 |   |
Middlesex Youths' Championship AM Q | Monday 30th July 2018 | Hendon | 89 | 78 |   |
Middlesex Youths' Championship PM Q | Monday 30th July 2018 | Hendon | 83 | 72 |   |
Middlesex U14/U13 Championship 2017 Q | Monday 21st August 2017 | Strawberry Hill | 89 | 72 |   |
Middlesex Boys U14/U13 Championship 2015 Q | Tuesday 18th August 2015 | Brent Valley | 120 | 92 |   |