
Middlesex Golf
Sudbury Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 16 | |
Crews Hill | Yellow | 16 | |
Ealing Golf Club | White | 16 | |
Ealing Golf Club | Yellow | 16 | |
Ealing Golf Club | Red | 15 | |
Enfield | White | 16 | |
Enfield | Yellow | 15 | |
Enfield | Red | 14 | |
Enfield | Green | 15 | |
Enfield F9 | White | 7 | |
Fulwell B9 | White | 8 | |
Fulwell F9 | White | 8 | |
Fulwell Golf Club | White | 15 | |
Fulwell Golf Club | Yellow | 15 | |
Fulwell Golf Club | Red | 15 | |
Grims Dyke | White | 14 | |
Grims Dyke | Yellow | 13 | |
Grims Dyke | Red | 13 | |
Grims Dyke B9 | White | 6 | |
Grims Dyke B9 | Yellow | 5 | |
Grims Dyke B9 | Red | 5 | |
Grims Dyke F9 | White | 6 | |
Grims Dyke F9 | Yellow | 5 | |
Grims Dyke F9 | Red | 4 | |
Harrow School Golf Club | White | 11 | |
Harrow School Golf Club | Yellow | 11 | |
Hendon Golf Club | White | 15 | |
Hendon Golf Club | Yellow | 15 | |
Hendon Golf Club | Red | 15 | |
Highgate | White | 15 | |
Highgate | Yellow | 15 | |
Highgate | Red | 14 | |
Highgate (Front | White | 8 | |
Highgate (Front | Yellow | 7 | |
Hillingdon | White | 14 | |
Hillingdon | Yellow | 14 | |
Mill Hill Golf Club | White | 15 | |
Mill Hill Golf Club | Yellow | 16 | |
Muswell Hill Golf Club | White | 16 | |
Muswell Hill Golf Club | Yellow | 16 | |
North Middlesex Golf Club | White | 16 | |
North Middlesex Golf Club | Yellow | 15 | |
Pinner Hill | White | 16 | |
Pinner Hill | Yellow | 15 | |
Pinner Hill F9 | Yellow | 8 | |
Stanmore Golf Club | White | 15 | |
Stanmore Golf Club | Yellow | 15 | |
Stanmore Golf Club | Red | 14 | |
Sudbury Golf Club | White | 16 | |
Sudbury Golf Club | Yellow | 15 | |
Sudbury Golf Club | Red | 15 | |
Wyke Green | White | 14 | |
Wyke Green | Yellow | 14 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Handicap Championship Q | Thursday 3rd September 2020 | MCGU Mill Hill | 66 + 5 holes | 22 | |
Middlesex Men's Handicap Championship 2019 Q | Wednesday 4th September 2019 | Crews Hill | 84 + 2 holes | 26 | |
Men's Mid-Amateur Championship Q | Friday 14th June 2019 | Muswell Hill | 98 | 83 |   |
Men's Mid-Amateur Championship Q | Friday 14th June 2019 | Muswell Hill | 94 | 77 |   |
Middlesex Men's Handicap Championship 2018 Q | Wednesday 12th September 2018 | Stanmore | 85 + 1 hole | 30 | |
Men's Mid-Amateur Championship Q | Thursday 21st June 2018 | Pinner Hill | 108 | 93 |   |
Men's Mid-Amateur Championship Q | Thursday 21st June 2018 | Pinner Hill | 100 | 85 |   |
Middlesex Mens Handicap Championship 2017 Q | Sunday 17th September 2017 | MCGU West Middlesex | 97 | 81 | 25 |
Mid-Amateur Championship 2017 Q | Thursday 22nd June 2017 | Finchley G C | 97 | 82 |   |
Mid-Amateur Championship 2017 Q | Thursday 22nd June 2017 | Finchley G C | 97 | 82 |   |
Middlesex Handicap Championship 2016 Q | Tuesday 13th September 2016 | Wyke Green | 86 + 2 holes | 22 | |
Middlesex Handicap Championship 2015 Q | Friday 11th September 2015 | Hendon | 77 + 2 holes | 33 |