
Middlesex Golf
Ashford Manor Golf Club (Middlesex)
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 6 | |
Crews Hill | Yellow | 6 | |
Ealing Golf Club | White | 6 | |
Ealing Golf Club | Yellow | 6 | |
Ealing Golf Club | Red | 6 | |
Enfield | White | 6 | |
Enfield | Yellow | 6 | |
Enfield | Red | 6 | |
Enfield | Green | 6 | |
Enfield F9 | White | 2 | |
Fulwell B9 | White | 3 | |
Fulwell F9 | White | 4 | |
Fulwell Golf Club | White | 6 | |
Fulwell Golf Club | Yellow | 6 | |
Fulwell Golf Club | Red | 6 | |
Grims Dyke | White | 5 | |
Grims Dyke | Yellow | 5 | |
Grims Dyke | Red | 5 | |
Grims Dyke B9 | White | 2 | |
Grims Dyke B9 | Yellow | 2 | |
Grims Dyke B9 | Red | 1 | |
Grims Dyke F9 | White | 1 | |
Grims Dyke F9 | Yellow | 1 | |
Grims Dyke F9 | Red | -0 | |
Hendon Golf Club | White | 6 | |
Hendon Golf Club | Yellow | 6 | |
Hendon Golf Club | Red | 6 | |
Highgate | White | 6 | |
Highgate | Yellow | 6 | |
Highgate | Red | 6 | |
Highgate (Front | White | 3 | |
Highgate (Front | Yellow | 2 | |
Hillingdon | White | 6 | |
Hillingdon | Yellow | 5 | |
Mill Hill Golf Club | White | 6 | |
Mill Hill Golf Club | Yellow | 6 | |
Muswell Hill Golf Club | White | 7 | |
Muswell Hill Golf Club | Yellow | 6 | |
North Middlesex Golf Club | White | 6 | |
North Middlesex Golf Club | Yellow | 6 | |
Pinner Hill | White | 6 | |
Pinner Hill | Yellow | 6 | |
Pinner Hill F9 | Yellow | 3 | |
Stanmore Golf Club | White | 6 | |
Stanmore Golf Club | Yellow | 6 | |
Stanmore Golf Club | Red | 6 | |
Wyke Green | White | 6 | |
Wyke Green | Yellow | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Middlesex U16 Championship Q | Friday 30th October 2020 | Highgate | 81 | 75 |   |
Middlesex Youths' Championship (AM) Q | Monday 29th July 2019 | Sudbury | 84 | 78 |   |
Middlesex Youths' Championship (PM) Q | Monday 29th July 2019 | Sudbury | 82 | 76 |   |
Men's County Championship 2019 Q | Friday 31st May 2019 | Wyke Green | 84 | 78 |   |
Men's County Championship 2019 Q | Friday 31st May 2019 | Wyke Green | 80 | 74 |   |
Middlesex U14/U13 Championship 2018 Q | Thursday 30th August 2018 | Grims Dyke | 85 | 75 |   |