
Middlesex Golf
Stanmore Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 13 | |
Crews Hill | Yellow | 13 | |
Enfield | White | 13 | |
Enfield | Yellow | 12 | |
Enfield | Red | 12 | |
Enfield | Green | 12 | |
Enfield F9 | White | 5 | |
Fulwell B9 | White | 6 | |
Fulwell F9 | White | 7 | |
Grims Dyke | White | 11 | |
Grims Dyke | Yellow | 11 | |
Grims Dyke | Red | 10 | |
Grims Dyke B9 | White | 5 | |
Grims Dyke B9 | Yellow | 4 | |
Grims Dyke B9 | Red | 4 | |
Grims Dyke F9 | White | 4 | |
Grims Dyke F9 | Yellow | 3 | |
Grims Dyke F9 | Red | 3 | |
Highgate | White | 12 | |
Highgate | Yellow | 12 | |
Highgate | Red | 11 | |
Highgate (Front | White | 6 | |
Highgate (Front | Yellow | 5 | |
Hillingdon | White | 11 | |
Hillingdon | Yellow | 11 | |
Pinner Hill | White | 13 | |
Pinner Hill | Yellow | 12 | |
Pinner Hill F9 | Yellow | 6 | |
Wyke Green | White | 11 | |
Wyke Green | Yellow | 11 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Mid-Amateur Championship - Round 1 Q | Friday 11th September 2020 | Sudbury | 96 | 84 |   |
2020 Mid-Amateur Championship - Round 2 Q | Friday 11th September 2020 | Sudbury | 91 | 79 |   |
2020 Handicap Championship Q | Thursday 3rd September 2020 | MCGU Mill Hill | 82 + 2 holes | 24 |