
Middlesex Golf
Perivale Park Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 7 | |
Crews Hill | Yellow | 6 | |
Enfield | White | 7 | |
Enfield | Yellow | 6 | |
Enfield | Red | 6 | |
Enfield | Green | 6 | |
Enfield F9 | White | 2 | |
Fulwell B9 | White | 3 | |
Fulwell F9 | White | 4 | |
Grims Dyke | White | 6 | |
Grims Dyke | Yellow | 5 | |
Grims Dyke | Red | 5 | |
Grims Dyke B9 | White | 2 | |
Grims Dyke B9 | Yellow | 2 | |
Grims Dyke B9 | Red | 1 | |
Grims Dyke F9 | White | 2 | |
Grims Dyke F9 | Yellow | 1 | |
Grims Dyke F9 | Red | 0 | |
Highgate | White | 6 | |
Highgate | Yellow | 6 | |
Highgate | Red | 6 | |
Highgate (Front | White | 3 | |
Highgate (Front | Yellow | 3 | |
Hillingdon | White | 6 | |
Hillingdon | Yellow | 6 | |
Pinner Hill | White | 7 | |
Pinner Hill | Yellow | 6 | |
Pinner Hill F9 | Yellow | 3 | |
Wyke Green | White | 6 | |
Wyke Green | Yellow | 6 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Mid-Amateur Championship - Round 1 Q | Friday 11th September 2020 | Sudbury | 84 | 75 |   |
2020 Mid-Amateur Championship - Round 2 Q | Friday 11th September 2020 | Sudbury | 89 | 80 |   |