
Middlesex Golf
Bush Hill Park Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Crews Hill | White | 15 | |
Crews Hill | Yellow | 15 | |
Enfield | White | 15 | |
Enfield | Yellow | 15 | |
Enfield | Red | 14 | |
Enfield | Green | 14 | |
Enfield F9 | White | 6 | |
Fulwell B9 | White | 7 | |
Fulwell F9 | White | 8 | |
Grims Dyke | White | 13 | |
Grims Dyke | Yellow | 12 | |
Grims Dyke | Red | 12 | |
Grims Dyke B9 | White | 6 | |
Grims Dyke B9 | Yellow | 5 | |
Grims Dyke B9 | Red | 5 | |
Grims Dyke F9 | White | 5 | |
Grims Dyke F9 | Yellow | 4 | |
Grims Dyke F9 | Red | 3 | |
Highgate | White | 14 | |
Highgate | Yellow | 14 | |
Highgate | Red | 13 | |
Highgate (Front | White | 7 | |
Highgate (Front | Yellow | 6 | |
Hillingdon | White | 13 | |
Hillingdon | Yellow | 13 | |
Pinner Hill | White | 15 | |
Pinner Hill | Yellow | 14 | |
Pinner Hill F9 | Yellow | 7 | |
Wyke Green | White | 13 | |
Wyke Green | Yellow | 13 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
2020 Handicap Championship Q | Thursday 3rd September 2020 | MCGU Mill Hill | 81 + 1 hole | 32 |