
Middlesex Golf
michael fox North Middlesex Golf Club (12): Middlesex Handicap Championship 2015 Friday 11th September 2015 | Hendon - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 441 | 371 | 368 | 402 | 191 | 346 | 542 | 109 | 3114 | 404 | 453 | 511 | 148 | 307 | 317 | 411 | 180 | 444 | 3175 | 6289 | ||
SI | 13 | 1 | 5 | 11 | 7 | 3 | 15 | 9 | 17 | OUT | 8 | 2 | 10 | 14 | 16 | 18 | 6 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 39 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 42 | 81 | ||
Stableford | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 20 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 17 | 37 | ||
Result: 37 Points |
1st place (Rasik Shah) 3rd place (Chetan Patel)
Back to Middlesex Handicap Championship 2015 pages.