
Middlesex Golf
Julia Kerrigan Hendon Golf Club (6): Middlesex Ladies County Championship Friday 28th April 2017 | Finchley G C - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 269 | 360 | 115 | 329 | 399 | 385 | 171 | 437 | 423 | 2888 | 237 | 258 | 107 | 440 | 361 | 107 | 409 | 402 | 385 | 2706 | 5594 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 44 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 40 | 84 | ||
Result: Gross 84 |
13th place (Nicola Foster) 15th place (Nicola Simons)
Back to Middlesex Ladies County Championship pages.