
Middlesex Golf
Dave Morris Bush Hill Park Golf Club (13): Middlesex Seniors' Championship 2017 Friday 28th July 2017 | Highgate - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 335 | 376 | 117 | 331 | 462 | 518 | 195 | 454 | 3072 | 370 | 195 | 285 | 354 | 392 | 440 | 468 | 152 | 323 | 2979 | 6051 | ||
SI | 13 | 9 | 5 | 17 | 11 | 1 | 7 | 15 | 3 | OUT | 14 | 8 | 16 | 4 | 10 | 2 | 6 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 46 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 43 | 89 | ||
Result: Gross 89 |
39th place (David Pordage) 41st place (Andy Hills)
Back to Middlesex Seniors' Championship 2017 pages.