
Middlesex Golf
Dave Morris Bush Hill Park Golf Club (11): Middlesex Mens Handicap Championship 2017 Sunday 17th September 2017 | MCGU West Middlesex - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 16 | 8 | 14 | 6 | 18 | 4 | 10 | 2 | 12 | OUT | 5 | 17 | 9 | 1 | 15 | 3 | 13 | 11 | 7 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 69 | ||
Score | 5 | 4 | NR | 5 | 3 | 7 | 3 | NR | 5 | 32 | NR | 4 | 3 | NR | 3 | 5 | 5 | NR | 6 | 26 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 13 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 11 | 24 | ||
Result: 24 Points |
44th place (GORDON Treadway) 46th place (Steve Potter)
Back to Middlesex Mens Handicap Championship 2017 pages.