
Middlesex Golf
Julia Kerrigan Hendon Golf Club (8): Middlesex Youths' Championship AM Monday 30th July 2018 | Hendon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 415 | 353 | 325 | 369 | 132 | 329 | 459 | 92 | 2790 | 373 | 382 | 459 | 117 | 275 | 294 | 385 | 160 | 419 | 2864 | 5654 | ||
SI | 9 | 11 | 3 | 15 | 1 | 17 | 7 | 5 | 13 | OUT | 8 | 6 | 2 | 18 | 12 | 16 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 42 | 79 | ||
Result: Gross 79 |
Note: includes +2.0 stroke mixed amendment
4th place (John Mullens) 6th place (Tom Nagle)
Back to Middlesex Youths' Championship AM pages.