
Middlesex Golf
Nicholas BALNAVE Bush Hill Park Golf Club (15): Middlesex Men's Handicap Championship 2018 Wednesday 12th September 2018 | Stanmore - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 390 | 407 | 127 | 400 | 122 | 352 | 176 | 386 | 2680 | 165 | 515 | 416 | 422 | 307 | 410 | 370 | 196 | 493 | 3294 | 5974 | ||
SI | 14 | 4 | 8 | 16 | 2 | 18 | 12 | 10 | 6 | OUT | 17 | 5 | 7 | 1 | 15 | 3 | 11 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 69 | ||
Score | 5 | 5 | 6 | 4 | 5 | 3 | 5 | NR | 4 | 37 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 43 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 15 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 34 | ||
Result: 34 Points |
9th place (Mark Partridge) 11th place (Dave Morris)
Back to Middlesex Men's Handicap Championship 2018 pages.