
Middlesex Golf
Simon Westgarth Fulwell Golf Club (2): Men's Mid-Amateur Championship Friday 14th June 2019 | Muswell Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 366 | 412 | 411 | 195 | 484 | 390 | 186 | 513 | 3290 | 312 | 496 | 154 | 328 | 165 | 462 | 375 | 456 | 393 | 3141 | 6431 | ||
SI | 17 | 15 | 3 | 7 | 13 | 9 | 1 | 11 | 5 | OUT | 16 | 4 | 18 | 10 | 14 | 2 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 2 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 7 | 5 | 4 | 4 | 39 | 77 | ||
Result: Gross 77 |
23rd place (Gary Clark) 25th place (PETER HUGHES)
Back to Men's Mid-Amateur Championship pages.