
Middlesex Golf
Zachary Hogg (JNR) Ealing Golf Club (5): Middlesex Youths' Championship (AM) Monday 29th July 2019 | Sudbury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 459 | 421 | 315 | 394 | 191 | 312 | 159 | 438 | 429 | 3118 | 422 | 420 | 410 | 179 | 498 | 354 | 373 | 385 | 148 | 3189 | 6307 | ||
SI | 11 | 7 | 15 | 3 | 9 | 13 | 17 | 1 | 5 | OUT | 10 | 2 | 6 | 14 | 12 | 8 | 4 | 16 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 39 | 77 | ||
Result: Gross 77 |
6th place (Jack Yeoh) 8th place (Julia Kerrigan)
Back to Middlesex Youths' Championship (AM) pages.