
Middlesex Golf
Julia Kerrigan Hendon Golf Club (5): Middlesex Youths' Championship (AM) Monday 29th July 2019 | Sudbury - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 408 | 264 | 336 | 163 | 287 | 139 | 387 | 387 | 2812 | 402 | 401 | 400 | 155 | 401 | 320 | 301 | 370 | 121 | 2871 | 5683 | ||
SI | 10 | 6 | 14 | 2 | 16 | 8 | 18 | 4 | 12 | OUT | 11 | 7 | 3 | 15 | 1 | 13 | 5 | 9 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 73 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 37 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 41 | 78 | ||
Result: Gross 78 |
Note: includes +3.0 stroke mixed amendment
7th place (Zachary Hogg (JNR)) 9th place (Toby Labdon)
Back to Middlesex Youths' Championship (AM) pages.