
Middlesex Golf
Chetan Patel Sudbury Golf Club (10): Middlesex Men's Handicap Championship 2019 Wednesday 4th September 2019 | Crews Hill - White Tees - (CSS 72) | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 4 | 13 | 17 | 5 | 15 | 11 | 7 | 2 | 9 | OUT | 12 | 3 | 10 | 14 | 1 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | NR | 5 | 4 | 5 | 4 | 6 | NR | 33 | NR | 4 | 6 | 4 | 5 | 4 | 6 | NR | 5 | 34 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 14 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 12 | 26 | ||
Result: 26 Points |
22nd place (Qamar Taylor) 24th place (Akinetoye Williams)
Back to Middlesex Men's Handicap Championship 2019 pages.