
Middlesex Golf
david morris Bush Hill Park Golf Club (10): 2020 Men's Senior Championship Friday 31st July 2020 | Muswell Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 366 | 412 | 411 | 195 | 484 | 390 | 186 | 513 | 3290 | 312 | 496 | 154 | 328 | 165 | 462 | 375 | 456 | 393 | 3141 | 6431 | ||
SI | 17 | 15 | 3 | 7 | 13 | 9 | 1 | 11 | 5 | OUT | 16 | 4 | 18 | 10 | 14 | 2 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 45 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 46 | 91 | ||
Result: Gross 91 |
57th place (Michael McCormick) 59th place (John Delaney)
Back to 2020 Men's Senior Championship pages.