
Middlesex Golf
Abhisaran Sohal Strawberry Hill Golf Club (5): 2020 Middlesex U26, U21, and U18’s Championship - Round 1 Wednesday 19th August 2020 | Pinner Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 527 | 307 | 411 | 157 | 493 | 476 | 320 | 433 | 193 | 3317 | 505 | 163 | 280 | 529 | 417 | 147 | 393 | 244 | 398 | 3076 | 6393 | ||
SI | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 3 | 9 | OUT | 12 | 8 | 14 | 6 | 2 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 6 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 36 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 41 | 77 | ||
Result: Gross 77 |
7th place (Maisie O'Shea) 9th place (Joe Daly (JNR))
Back to 2020 Middlesex U26, U21, and U18’s Championship - Round 1 pages.