
Middlesex Golf
Angelo Albera Mill Hill Golf Club (22): 2020 Handicap Championship Thursday 3rd September 2020 | MCGU Mill Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 4 | 18 | 14 | 12 | 6 | 2 | 8 | 16 | 10 | OUT | 5 | 17 | 3 | 9 | 15 | 1 | 11 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 46 | 5 | 4 | NR | 5 | 4 | 6 | 4 | 5 | 5 | 38 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 19 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | 36 | ||
Result: 36 Points |
Note: includes +2.0 stroke mixed amendment
9th place (Sara Jane Lees) 11th place (George Davidson)
Back to 2020 Handicap Championship pages.