
Middlesex Golf
Manish Vaghjiani Stanmore Golf Club (18): 2020 Handicap Championship Thursday 3rd September 2020 | MCGU Mill Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 4 | 18 | 14 | 12 | 6 | 2 | 8 | 16 | 10 | OUT | 5 | 17 | 3 | 9 | 15 | 1 | 11 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | NR | NR | 4 | 5 | 4 | 6 | 5 | 5 | 34 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 47 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 16 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 14 | 30 | ||
Result: 30 Points |
Note: includes +2.0 stroke mixed amendment
38th place (Paul Godfrey Sheldon) 40th place (Paul McWilliams)
Back to 2020 Handicap Championship pages.