
Middlesex Golf
Catherine Stimpson Mill Hill Golf Club (16): 2020 Handicap Championship Thursday 3rd September 2020 | MCGU Mill Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 92 | 267 | 286 | 476 | 389 | 318 | 151 | 330 | 2709 | 337 | 145 | 414 | 260 | 247 | 425 | 172 | 359 | 316 | 2675 | 5384 | ||
SI | 16 | 18 | 6 | 14 | 2 | 8 | 10 | 12 | 4 | OUT | 1 | 9 | 17 | 7 | 15 | 13 | 5 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | NR | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 38 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 17 | 37 | ||
Result: 37 Points |
6th place (Neil Fraser) 8th place (Vanessa Moulton)
Back to 2020 Handicap Championship pages.