
Middlesex Golf
Dave Morris Bush Hill Park Golf Club (13): 2020 Handicap Championship Thursday 3rd September 2020 | MCGU Mill Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 4 | 18 | 14 | 12 | 6 | 2 | 8 | 16 | 10 | OUT | 5 | 17 | 3 | 9 | 15 | 1 | 11 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | NR | 5 | 5 | NR | 4 | 5 | 3 | 6 | 32 | NR | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 35 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 15 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
Note: includes +2.0 stroke mixed amendment
20th place (Randolph Pereira) 22nd place (Jacky Wonghen)
Back to 2020 Handicap Championship pages.