
Middlesex Golf
The County's annual women's inter-club scratch event. Each team will consist of five female players all of whom must be members of the club and Middlesex Golf. Matches are played off scratch over 18 holes.
Club | Matches | Won | Drawn | Lost | Match Points | Indv. Points |
---|---|---|---|---|---|---|
Hendon Hawks | 2 | 2 | 0 | 0 | 2 | 7.5 |
Wyke Green | 2 | 2 | 0 | 0 | 2 | 10 |
Highgate Spurs | 2 | 0 | 0 | 2 | 0 | 3 |
Pinner Hill | 2 | 0 | 0 | 2 | 0 | 1.5 |
Muswell Hill A | 2 | 2 | 0 | 0 | 2 | 7.5 |
Sudbury | 2 | 0 | 0 | 2 | 0 | 0.5 |
Division 2
Club | Matches | Won | Drawn | Lost | Match Points | Indv. Points |
---|---|---|---|---|---|---|
Bush Hill Park | 3 | 2 | 0 | 1 | 2 | 9 |
Grim's Dyke | 2 | 1 | 0 | 1 | 1 | 4 |
Ealing | 2 | 1 | 0 | 1 | 1 | 5 |
Stanmore | 2 | 1 | 0 | 1 | 1 | 4 |
Muswell Hill B | 1 | 0 | 1 | 0 | 0.5 | 2.5 |
Enfield | 2 | 1 | 0 | 1 | 1 | 6 |
Mill Hill | 2 | 0 | 1 | 1 | 0.5 | 4.5 |
Division 3
Club | Matches | Won | Drawn | Lost | Match Points | Indv. Points |
---|---|---|---|---|---|---|
Highgate Feathers |
|
|
|
|
|
|
North Middlesex | 1 | 1 | 0 | 0 | 1 | 3.5 |
Northwood | 1 | 0 | 0 | 1 | 0 | 1.5 |
Hampstead |
|
|
|
|
|
|
as of 13/04/2022
Points Allocation
Clubs will play for 5 game points per match, scoring 1 point for a win, 0.5 for a half (i.e. all square after 18 holes) and 0 for a loss. Game points will determine the match result.
The 2 clubs winning the most match points in each Division will go through to the finals.