U18 / U16 / U14 Results
wdt_ID | Date | Home Team | Result | Away Team | Venue |
---|---|---|---|---|---|
2 | 04/07/2024 | SE Grp 6 Man | Middlesex U18's | Rookery Park, Suffolk | |
3 | 21/08/2024 | Middlesex U18's | BB&O & Essex | Northwood | |
4 | 25/08/2024 | Essex & Hertfordshire | Middlesex U18's | Langdon Hills | |
5 | 23/06/2024 | Bedfordshire | Middlesex U16's | Millbrook | |
6 | 21/07/2024 | Middlesex U16's | BB&O & Hertfordshire | Pinner Hill | |
7 | 01/09/2024 | Beds & Herts | Middlesex U16's | Harpendon | |
8 | 10/04/2024 | Essex (friendly) | 4 - 6 | Middlesex U14's | Warren |
9 | 28/04/2024 | Suffolk | 6-2 | Middlesex U14's | Seckford |
10 | 26/05/2024 | Hertfordshire | 8-0 | Middlesex U18's | Sandy Lodge |
11 | 12/05/2024 | Middlesex U14's | 4-4 | Bedfordshire | Enfield |
Juniors News
U18 Girls sneak a Win Vs Hertfordshire
U18 Girls sneak a Win Vs Hertfordshire
Match report by: Di WilliamsGirls U18 Match - Venue Highgate GC Vs HertfordshireSunday 12th May 2024A Scratch match Vs our friendly rivals from over the border.With our "blue birdies" managing
U14 Boys First League Match Results
U14 Boys First League Match Results
Match report by: Matt JakobssonSE U14 League - Seckford Golf Club, Suffolk (near Ipswich)Sunday 28th April 2024On Sunday our U14 team played their first league match of the season in
U14 Boys start the season with a WIN!
U14 Boys start the season with a WIN!
Match report by: Matt JakobssonMiddlesex U14 boys played their first match of the season away at the tricky Warren GC against the ever talented Essex county team.Our boys have worked
Junior Champion Club Results
Junior Champion Club Results
Finchley Golf Club hosted the 2024 Middlesex Junior Champion Club competition. The sun made a welcome appearance for the 45 golfers taking part. In a reversal of last year’s result, Pinner Hill pipped Enfield in the team event.
Enfield Juniors Fall just short in Wales
Enfield Juniors Fall just short in Wales
It was not to be as Enfield juniors competed in the Junior Team Golf Home Nations Inter Club Championships Final at Nefyn GC, North Wales. Last October Enfield became English champions at The Players Club, Bristol and last week competed against the respective winners from Scotland, Ireland and Wales.
order of merit
The Middlesex Golf Junior Order of Merit is designed to provide a competitive platform for young golfers to participate in a series of events around the county.
The competition is open to all junior boys and girls who are under 18 on the 1st of January in the given year.
The Order of Merit is designed to encourage participation in County Championships and Middlesex Junior Opens so that it will be handicap based.
There are prizes for the winner of those who are U14 on the 1st of January, and the winner of those who are 14-17 on the 1st of January
order of merit Details
Name | Club | Age Category | Total Points | Junior Championship | Enfield U15 | Middlesex U18 | Stanmore U18 | Ealing U16s | Middlesex U13/U14s | Fulwell | Sudbury | Middlesex U16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Pearson | Ealing | U14 | 50 | 17 | 11 | 15 | 7 | |||||
Amanvir Nerwan | Wyke Green | U18 | 42 | 9 | 15 | 18 | ||||||
Thomas Kirchner Jnr | Ealing | U14 | 34 | 9 | 14 | 11 | ||||||
Izzy Codling | Enfield | U18 | 31 | 11 | 11 | 9 | ||||||
Pranay Patel | Stanmore | U14 | 23 | 14 | 9 |
County Events | |||
---|---|---|---|
Competition | Date | Venue | Entry |
Middlesex Junior Champion Club | Wed 12th April | Stanmore GC | Online |
Middlesex U35, U26 & U18’s Championship | Fri 4th August | Sudbury GC | Online |
Middlesex U14, U13 & U10s Championship | Fri 25th Aug | Hillingdon GC | Online |
Middlesex U16s Championship | Fri 27th Oct | Wyke Green GC | Online |
Junior Opens | |||
Competition | Date | Venue | Entry |
Enfield U15s Open | Wed 31st May | Enfield GC | ONLINE |
Sudbury U19 Open | Â | Sudbury GC | TBC |
Ashford Manor Junior Open | Sun 13th Aug | Ashford Manor GC | Online |
Dave Tomlinson Trophy | Mon 21st Aug | Stanmore GC | Online |
Ealing U16 Open | Mon 14th Aug | Ealing GC | Online |
Fulwell Junior Open | Sat 10th Sept | Fulwell GC | TBC |
Points for the Order of Merit are awarded on a sliding scale for all competitions based on the number of Middlesex Members who compete. Positions will be defined by their place amongst Middlesex Juniors only as follows:Â
No. of MG Players | No. of Positions Awarded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
54+ | 10 | 20 | 17 | 14 | 11 | 10 | 9 | 7 | 6 | 4 | 2 |
47-53 | 9 | 20 | 16 | 13 | 11 | 9 | 8 | 6 | 5 | 2 | 0 |
40-46 | 8 | 19 | 15 | 12 | 10 | 8 | 7 | 6 | 3 | 0 | 0 |
33-39 | 7 | 18 | 14 | 11 | 9 | 8 | 6 | 4 | 0 | 0 | 0 |
26-32 | 6 | 17 | 14 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
25 and Under | 5 | 15 | 13 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
The Order of Merit will present young golfers with a structure to demonstrate their skills and golfing ability across a variety of different golf courses in the county. The Middlesex Golf Junior Order of Merit abides by the Middlesex Terms of Competition.
County Championships
Event | Schedule | WAGR | Finish | Winner | Runner-Up | Semi-final | Quarter-final | Last-16 |
---|---|---|---|---|---|---|---|---|
Gowland Salver & County Championship | N/A | Counting | Tier I | 50 | 40 | 30 | 15 | 10 |
Scratch Open Order of Merit Points
Event Type | Schedule | WAGR | Finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 Holes | Weekend | Counting | Tier II | 40 | 30 | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 |
36 Holes | Weekend | Non-Counting | Tier III | 30 | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
18 Holes | Weekend | Non-Counting | Tier IV | 20 | 15 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
18 or 36 Holes | Weekday | Non-Counting | Tier V | 15 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex Player Rewards
- The top 3 competitors in the Order of Merit will all receive a voucher.
1st Prize – £250
2nd Prize – £125
3rd Prize – £75- The top 3 competitors will also receive free entry and a bye into the round-of-32 in the following year’s Gowland Salver.
Friern League
- The final date & venue tbc
- The handicap limit for boys and girls will be an index of 36.4
- The CONGU Guidance on the WHS states that for singles match play the stroke allowance is 100% of the Course Handicap. In addition, if players are playing from tees with different Course Ratings, the competitor playing over the higher-rated course receives the difference in the CR values added to the Course Handicap after the application of the stroke allowance.
- All matches MUST be complete by 6th October, 2024
- FINALS DATE 20th October , 2024 TBC
- FINALS VENUE TBC
FINAL STANDINGSÂ
Points Allocation
- Win = 5 Points
- Draw = 2 Points
- Loss = 0 Points
History
This league was founded in 1978 by Jim Roberts, Junior Organiser at North Middlesex Golf Club. He was worried that talented youngsters were being denied the opportunity to develop their game through outside competition. A total of 8 local clubs were invited to compete in a matchplay competition for a cup that a member of North Middlesex G.C. donated.
Â
The following year the first competition was held with North Middlesex becoming the first champions. Over the years, membership of the league has risen to as many as 26 with a total of 31 different clubs having taken part at one time or another.
Â
Jim died in 2000 aged 84 and the league was taken under the chairmanship of Marylyn Fuller. In 2020, Marylyn and her husband Ed moved to the South Coast. County Secretary of Middlesex Golf suggested that as they are the governing body for amateur golf in the County he felt it was right that they take over the Friern League. He hopes that the County’s resources and reach can help restore the league’s former status
Â
The league is primarily open to any club in Middlesex that wishes to join but nearby clubs may compete by arrangement. The clubs in the leagues play each other both home and away with points being awarded for a win or a halved match. The winners of each league compete in a final and the runners-up play off in a 3rd/4th place match on neutral courses.
Â
The League is open to male and female golfers under the age of 18 on the 1st of January of the current year and with maximum handicaps of 36.4.
Â
In the years 2003, 2004 and 2017 teams from the League were placed 3rd, 3rd and 5th respectively in the English National Final.
Junior County Championship
Under 18s
wdt_ID | Year | Champion | Club |
---|---|---|---|
11 | 2020 | Jamie Owen | Ealing |
12 | 2019 | Connor Higgins | Ealing |
13 | 2018 | Nya Fraser-Lawrence | Hendon |
14 | 2017 | Cameron Clark | Enfield |
15 | 2016 | Max Nicholls | Enfield |
16 | 2015 | Oliver Chesterman | Highgate |
17 | 2014 | Oliver Chesterman | Highgate |
18 | 2013 | Matt Nagle | Pinner Hill |
19 | 2012 | Pavan Sagoo | Ealing |
20 | 2011 | Liam Ainsworth | West Middlesex |
21 | 2010 | Ross Dickson | Crews Hill |
22 | 2009 | Antony Ginn | Sudbury |
23 | 2008 | Harry Casey | Enfield |
24 | 2007 | Tommy King | Sudbury |
25 | 2006 | Luke Goddard | Hendon |
26 | 2005 | Callum Georgallides | Enfield |
27 | 2004 | Tommy King | Sudbury |
28 | 2003 | James Tavener | Enfield |
29 | 2002 | Marc Thorn | Ealing |
30 | 2001 | Matt Richardson | Pinner Hill |
31 | 2000 | Matt Richardson | Pinner Hill |
32 | 1999 | Jonathan Petrou | Muswell Hill |
33 | 1998 | Chris Moss | Sudbury |
34 | 1997 | R Shearer | Enfield |
35 | 1996 | E Malone | Enfield |
wdt_ID Year Champion Club
2
2023
Saskia Owen
Wyke Green
3
2022
Amanvir Nerwan
Wyke Green
4
2021
Arun Ayaru
Highgate
5
2020
Alex John
Enfield
6
2019
Abandoned due to weather
7
2018
Tayan Wagjiani
Ealing
8
2017
Manato Nakatani
Hendon
9
2016
Ben Davies
Enfield
10
2015
Nya Fraser Lawrence
Hendon
11
2014
Sam McLoughlin
Mill Hill
12
2013
Khush Patel
Bush Hill Park
13
2012
Jack Drennan
Highgate
14
2011
Robert Watts
Bush Hill Park
15
2010
Pavan Sagoo
Ealing
16
2009
Harry Casey
Enfield
28
2008
Harry Casey
Enfield
29
2007
Tommy King
Sudbury
31
2006
Spencer Davis
Bush Hill Park
32
2005
Tommy King
Sudbury
33
2004
Callum Georgallides
Enfield
34
2003
Lee Cameron
Fulwell
35
2002
Lawrie Smith
Wyke Green
wdt_ID | Year | Champion | Club |
---|---|---|---|
2 | 2023 | Saskia Owen | Wyke Green |
3 | 2022 | Amanvir Nerwan | Wyke Green |
4 | 2021 | Arun Ayaru | Highgate |
5 | 2020 | Alex John | Enfield |
6 | 2019 | Abandoned due to weather | |
7 | 2018 | Tayan Wagjiani | Ealing |
8 | 2017 | Manato Nakatani | Hendon |
9 | 2016 | Ben Davies | Enfield |
10 | 2015 | Nya Fraser Lawrence | Hendon |
11 | 2014 | Sam McLoughlin | Mill Hill |
12 | 2013 | Khush Patel | Bush Hill Park |
13 | 2012 | Jack Drennan | Highgate |
14 | 2011 | Robert Watts | Bush Hill Park |
15 | 2010 | Pavan Sagoo | Ealing |
16 | 2009 | Harry Casey | Enfield |
28 | 2008 | Harry Casey | Enfield |
29 | 2007 | Tommy King | Sudbury |
31 | 2006 | Spencer Davis | Bush Hill Park |
32 | 2005 | Tommy King | Sudbury |
33 | 2004 | Callum Georgallides | Enfield |
34 | 2003 | Lee Cameron | Fulwell |
35 | 2002 | Lawrie Smith | Wyke Green |
wdt_ID Year Champion Club
2
2023
Roshon Ayaru
Highgate
3
2022
Amil Chandaria
Stanmore
4
2021
Harry Dagger
Enfield
5
2020
Saskia Owen
Bush Hill Park
6
2019
Freddie Tucker
Highgate
7
2018
Alfie Reynolds
Stanmore
8
2017
Abhisaran Sohal
Strawberry Hill
9
2016
Tayan Wagjiani
Ealing
10
2015
Arran Kanth
Pinner Hill
11
2014
Ritik Patel
Pinner Hill
12
2013
Ritik Patel
Pinner Hill
13
2012
Khush Patel
Bush Hill Park
14
2011
Aiden Kovenklioglu
Sudbury
15
2010
Drew Nugent
Ealing
16
2009
Pavan Sagoo
Ealing
28
2008
Pavan Sagoo
Ealing
29
2007
Harry Casey
Enfield
31
2006
Lee Clancy  Â
West Middlesex
32
2005
John Fernandes
Enfield
33
2004
Tommy King
Sudbury
34
2003
Andrew Johnson
35
2002
Steven Cronin
Wyke Green
wdt_ID | Year | Champion | Club |
---|---|---|---|
2 | 2023 | Roshon Ayaru | Highgate |
3 | 2022 | Amil Chandaria | Stanmore |
4 | 2021 | Harry Dagger | Enfield |
5 | 2020 | Saskia Owen | Bush Hill Park |
6 | 2019 | Freddie Tucker | Highgate |
7 | 2018 | Alfie Reynolds | Stanmore |
8 | 2017 | Abhisaran Sohal | Strawberry Hill |
9 | 2016 | Tayan Wagjiani | Ealing |
10 | 2015 | Arran Kanth | Pinner Hill |
11 | 2014 | Ritik Patel | Pinner Hill |
12 | 2013 | Ritik Patel | Pinner Hill |
13 | 2012 | Khush Patel | Bush Hill Park |
14 | 2011 | Aiden Kovenklioglu | Sudbury |
15 | 2010 | Drew Nugent | Ealing |
16 | 2009 | Pavan Sagoo | Ealing |
28 | 2008 | Pavan Sagoo | Ealing |
29 | 2007 | Harry Casey | Enfield |
31 | 2006 | Lee Clancy   | West Middlesex |
32 | 2005 | John Fernandes | Enfield |
33 | 2004 | Tommy King | Sudbury |
34 | 2003 | Andrew Johnson | |
35 | 2002 | Steven Cronin | Wyke Green |
wdt_ID Year Champion Club
2
2023
Roshon Ayaru
Highgate
3
2022
Pranay Patel
Stanmore
4
2021
TBA
5
2020
Tyrese Danso
Enfield
6
2019
Freddie Tucker
Highgate
7
2018
Alfie Reynolds
Stanmore
8
2017
Manato Nakatani
Hendon
9
2016
Ryan Georgiou
Pinner Hill
10
2015
Tayan Wagjiani
Ealing
11
2014
 Nya Fraser-Lawrence
Hendon
12
2013
 Ritik Patel
Pinner Hill
13
2012
Leon Acikalin
Ealing
14
2011
Khush Patel
Bush Hill Park
15
2010
Aiden Kovenklioglu
Sudbury
16
2009
Oliver Chesterman
Highgate
28
2008
Pavan Sagoo
Ealing
29
2007
Pavan Sagoo
Ealing
Champion
wdt_ID | Year | Champion | Club |
---|---|---|---|
2 | 2023 | Roshon Ayaru | Highgate |
3 | 2022 | Pranay Patel | Stanmore |
4 | 2021 | TBA | |
5 | 2020 | Tyrese Danso | Enfield |
6 | 2019 | Freddie Tucker | Highgate |
7 | 2018 | Alfie Reynolds | Stanmore |
8 | 2017 | Manato Nakatani | Hendon |
9 | 2016 | Ryan Georgiou | Pinner Hill |
10 | 2015 | Tayan Wagjiani | Ealing |
11 | 2014 | Â Nya Fraser-Lawrence | Hendon |
12 | 2013 | Â Ritik Patel | Pinner Hill |
13 | 2012 | Leon Acikalin | Ealing |
14 | 2011 | Khush Patel | Bush Hill Park |
15 | 2010 | Aiden Kovenklioglu | Sudbury |
16 | 2009 | Oliver Chesterman | Highgate |
28 | 2008 | Pavan Sagoo | Ealing |
29 | 2007 | Pavan Sagoo | Ealing |
Champion |